2022 Finance Reports
2022 Operating Budget Reports
2022 Operating Budget - Adoption (PDF)
Salaries and Benefits | $163,142,429 | 71.5% |
Library Materials | $21,447,510 | 9.4% |
Facilities and IT | $41,257,401 | 18.1% |
Other Expenditures | $2,458,043 | 1.1% |
Total Expenditures | $228,305,383 | 100% |

City Funding | $209,785,000 | 91.9% |
Provincial Grants | $5,714,187 | 2.5% |
Fines, Fees and Rentals | $2,932,380 | 1.3% |
Development Charges and Other | $9,873,816 | 4.3% |
Total Revenue | $228,305,383 | 100% |
2022 Capital Budget Funding Sources
2022-2031 Capital Budget and Plan - Adoption (PDF)
Debt | $36,236,000 | 71.6% |
Development Charges | $8,450,000 | 16.7% |
Contribution from Operating | $400,000 | 0.8% |
Federal Grant | $0 | 0% |
Other | $5,539,000 | 10.9% |
Total Sources of Funding | $50,625,000 | 100% |