COVID-19 Cases Update
Last updated on February 26, 2021.
Data reported up until February 25, 2021, 5:00 pm.
This page will be updated every Friday with the current status of confirmed COVID-19 cases among staff and visitors reported to Toronto Public Library. It includes historical data of reported COVID-19 cases to our locations since we reopened, and answers to frequently asked questions about TPL's COVID-19 protocols.
The health and safety of our staff and our customers is our top priority. Before coming to our branches, please make sure you review the health and safety protocols and this helpful video.
We encourage you to stay informed about COVID-19 by referring to credible sources of information such as our COVID-19 Information Guide and the City of Toronto's COVID-19 website. Find out what to do if you have symptoms or have been exposed to COVID-19.
Confirmed COVID-19 cases reported within the last two weeks
Date confirmed | Location | Staff cases | Visitor cases | Total cases | Last date at location |
---|---|---|---|---|---|
2021 | |||||
February 24 | Northern Elms | 1 | 0 | 1 | February 5 |
February 20 | Toronto Reference Library | 1 | 0 | 1 | February 12 |
February 19 | Remote Worker | 1 | 0 | 1 | Fall, 2020 |
February 16 | Weston | 1 | 0 | 1 | February 8 |
February 15 | Don Mills | 1 | 0 | 1 | December 21, 2020 |
Total | 5 | 1 | 5 |
Confirmed COVID-19 cases since we reopened
The following table shows, in reverse chronological order, the number of reported COVID-19 staff and visitor cases to our locations since we reopened to the public on August 10, 2020. All library branches were closed from March 13, 2020 to August 9, 2020 to help curb the spread of the COVID-19 virus.
Date confirmed | Location | Staff cases | Visitor cases | Total cases |
---|---|---|---|---|
2021 | ||||
February 24 | Northern Elms | 1 | 0 | 1 |
February 20 | Toronto Reference Library | 1 | 0 | 1 |
February 19 | Remote Worker | 1 | 0 | 1 |
February 16 | Weston | 1 | 0 | 1 |
February 15 | Don Mills | 1 | 0 | 1 |
February 8 | Ellesmere (Distribution Services) | 1 | 0 | 1 |
February 8 | Agincourt | 1 | 0 | 1 |
February 5 | Jane/Sheppard | 0 | 1 | 0 |
February 3 | Long Branch | 0 | 1 | 1 |
January 29 | Malvern | 1 | 0 | 1 |
January 25 | Agincourt | 1 | 0 | 1 |
January 22 | Albion | 1 | 0 | 1 |
January 21 | Jane/Dundas | 1 | 0 | 1 |
January 14 | Lillian H Smith | 1 | 0 | 1 |
January 11 | Palmerston | 1 | 0 | 1 |
January 10 | Barbara Frum | 1 | 0 | 1 |
January 8 | Bridlewood | 1 | 0 | 1 |
January 4 | Cedarbrae | 1 | 0 | 1 |
2020 | ||||
December 21 | Victoria Village | 1 | 0 | 1 |
December 18 | Sanderson | 0 | 1 | 1 |
December 18 | Lillian H. Smith | 0 | 1 | 1 |
December 17 | Leaside | 0 | 1 | 1 |
December 16 | Steeles | 0 | 1 | 1 |
December 14 | Lillian H Smith | 0 | 1 | 1 |
December 9 | Lillian H. Smith | 0 | 1 | 1 |
December 8 | Richview | 0 | 1 | 1 |
December 8 | Lillian H. Smith | 0 | 2 | 2 |
December 7 | Fairview | 0 | 1 | 1 |
December 7 | Albion | 0 | 1 | 1 |
December 4 | Lillian H. Smith | 0 | 1 | 1 |
December 2 | Lillian H. Smith | 0 | 1 | 1 |
December 1 | Fort York | 0 | 1 | 1 |
November 27 | Fort York | 0 | 1 | 1 |
November 22 | Northern District | 1 | 0 | 1 |
November 20 | Fort York | 0 | 1 | 1 |
November 19 | Fort York | 0 | 1 | 1 |
November 17 | Fort York | 0 | 1 | 1 |
November 12 | Lillian H. Smith | 0 | 1 | 1 |
November 11 | Fort York | 0 | 1 | 1 |
October 28 | Richview | 0 | 1 | 1 |
October 28 | Richview | 1 | 0 | 1 |
October 27 | Fort York | 0 | 1 | 1 |
October 27 | Bridlewood | 1 | 0 | 1 |
October 26 | Sanderson | 0 | 1 | 1 |
October 17 | Parliament Street | 1 | 0 | 1 |
October 9 | Richview | 0 | 1 | 1 |
October 5 | Richview | 1 | 0 | 1 |
October 5 | Northern District | 0 | 1 | 1 |
October 1 | Lillian H. Smith | 0 | 1 | 1 |
September 30 | St. Lawrence | 0 | 1 | 1 |
September 26 | Toronto Reference Library | 1 | 0 | 1 |
September 22 | Northern District | 0 | 1 | 1 |
September 21 | Maria A. Shchuka | 0 | 2 | 2 |
September 21 | Goldhawk Park | 1 | 0 | 1 |
September 19 | Guildwood | 1 | 0 | 1 |
Total | 27 | 33 | 60 |
Frequently asked questions about TPL's exposure protocols
- What happens when an employee or visitor tests positive for COVID-19?
TPL’s COVID exposure protocols have been developed in consultation with Toronto Public Health and other health experts.
Here are the steps that we take when we are notified of a COVID-positive case at TPL:
- When we are notified that an employee or visitor is COVID positive, they are instructed to self-isolate and be symptom-free before returning to the library.
- Individuals who we know have come into close contact with a COVID-19 positive person at a TPL location are notified and are also instructed to self-isolate.
- Branches close for a deep sanitization usually for one day if the confirmed COVID-19 individual was showing symptoms within three days of their shift or visit.
- When do you close a branch?
Branches close for a deep sanitization usually for one day if the confirmed COVID-19 individual was showing symptoms within three days of their shift or visit.
- Do you notify people when they come into close contact with someone who is COVID-positive at TPL?
Individuals who we know have come into close contact with a COVID-19 positive person at a TPL location are notified and are also instructed to self-isolate.
-
- Why haven't I heard about the confirmed COVID-19 cases at TPL?
As per the guidance from Toronto Public Health and other health experts, we investigate and notify any individuals who we know have come into close contact with a COVID positive person at a TPL location.
In the event there is a broader potential health risk to the public, we work with Toronto Public Health to notify the public.
We developed this page to keep the public up to date as to when and where COVID positive cases have occurred at TPL locations.
Additional questions?
If you have any further questions about TPL’s COVID-19 exposure protocols, please contact us.