TORONTO PUBLIC LIBRARY FOUNDATION
Statement of Financial Position
Year ended December 31. Excerpted from Audited Financial Statements
| 2009 $ | 2008 $ | |
|---|---|---|
| ASSETS | ||
| Current | ||
| Cash and cash equivalents | 1,828,038 | 1,139,101 |
| Accounts receivable | 26,232 | 21,865 |
| Prepaid expenses | 87,891 | 94,189 |
| Due from Toronto Public Library Board | 47,522 | 157,822 |
| Due from American Foundation for Toronto Public Library | 1,384 | - |
| Inventory | 43,853 | 51,384 |
| Total Current Assets | 2,034,920 | 1,464,361 |
| Investments, at market | 19,608,354 | 13,186,214 |
| 21,643,274 | 14,650,575 |
| LIABILITIES AND FUND BALANCES | ||
|---|---|---|
| Liabilities | ||
| Due to American Foundation for Toronto Public Library | - | 8,281 |
| Accounts payable and accrued liabilities | 55,719 | 99,145 |
| Deferred revenue | 120,791 | 111,693 |
| Total Liabilities | 176,510 | 219,119 |
| Fund Balances | ||
| General Fund | 934,845 | 719,430 |
| Restricted Fund | 16,233,946 | 10,588,078 |
| Endowment Fund | 4,297,973 | 3,123,948 |
| Total Fund Balances | 21,466,764 | 14,431,456 |
| 21,643,274 | 14,650,575 |
TORONTO PUBLIC LIBRARY FOUNDATION
Statement of Operations and Changes in Fund Balances
Year ended December 31. Excerpted from Audited Financial Statements
| 2009 $ | 2008 $ | |
|---|---|---|
| REVENUE | ||
| Donations and sponsorships | 9,280,990 | 12,560,730 |
| Donations-in-kind | 297,773 | 461,475 |
| Investment income (loss) | 1,203,645 | (454,517) |
| 10,782,408 | 12,567,688 |
| EXPENDITURES | ||
|---|---|---|
| Professional fees | 98,174 | 22,761 |
| Development office | 1,735,895 | 1,561,993 |
| Grants and donations to Toronto Public Library Board | 1,694,061 | 1,966,375 |
| Grants to others | 125,410 | 143,100 |
| Other | 93,560 | 106,462 |
| 3,747,100 | 3,800,691 | |
| Excess of revenue over expenditures for the year | 7,035,308 | 8,766,997 |
| Fund balances, beginning of year | 14,431,456 | 5,664,459 |
| Fund balances, end of year | 21,466,764 | 14,431,456 |
